Programme
> > Oral Presentation Program < < <-Click to download
> > Poster Presentation List < < <-Click to download
Keynote Speakers
Colin Carlile (Uppsala Univ.), Roland Granada (CNEA), Timmy Ramirez-Cuesta (ORNL), Geza Zsigmond (PSI), Albert Young (NCSU), Takeyasu Ito (LANL), Vladimir Voronin (PNPI), Tomohiro Uesaka (RIKEN), Hiroki Tanaka (KURRI)
| Noh Theatre | Conf.Room#1&2 | Japanese Garden | |
|---|---|---|---|
| Jul.5 | |||
| 18:00-20:30 | Welcome reception at Reception Hall (2F) | ||
| Jul.6 | |||
| 9:00-9:30 | Opening plenary | ||
| 9:30-10:40 | Moderator | ||
| 10:40-10:55 | Coffee | Poster preparation | |
| 10:55-11:45 | Down-conversion, Reflector |
Poster | |
| 11:45-13:15 | Lunch | ||
| 13:15-14:35 | Optics (reflective, refractive, diffractive and interference optics) |
Poster | |
| 14:35-14:50 | Coffee | ||
| 14:50-15:25 | Neutron Medical and Industrial Applications |
||
| 15:25-16:30 | Poster adv. | ||
| 16:30-18:00 | Poster session Core time |
||
| 18:15-18:45 | Attraction | ||
| 19:00-21:00 | Banquet | ||
| Jul.7 | |||
| 09:00-10:10 | Shielding, Simulator | Poster | |
| 10:10-10:25 | Coffee | ||
| 10:25-11:45 | Detector | ||
| 11:45-13:15 | Lunch with Posters | ||
| 13:15-13:45 | Beam Extraction, Instruments |
Poster | |
| 13:45-14:40 | Fundamental Physics 1 | ||
| 14:40-14:55 | Coffee | ||
| 14:55-16:00 | Fundamental Physics 2, Polarization 1 |
||
| 16:00-16:15 | Coffee | ||
| 16:15-17:35 | Polarization 2 | ||
| Jul.8 | |||
| 9:00-09:50 | Imaging, Instruments, $ Application |
Poster | |
| 9:50-10:05 | Coffee | ||
| 10:05-11:10 | Compact source & Application |
||
| 11:10-11:40 | Closing Summary | ||